Arkansas Farm-Community Alliance has looked at 27 state labeling programs so far. Texas
appears to be the oldest, starting in 1974.
Missouri and a bunch of other states began in or around
1985.
|
State |
Name of Label |
When Began |
Website |
| Missouri | AgriMissouri | 1985 | http://www.mda.state.mo.us/Market/c2b.htm |
| Kentucky | KDA Country Store | http://www.kyagr.com/buyky/index.htm | |
| Illinois | Illinois Product | http://www.agr.state.il.us/marketing/domestic.html | |
| Tennessee | Pick Tennessee Products | http://picktnproducts.org/ | |
| Oklahoma | |||
| Mississippi | Make Mine Mississippi | 1999 | http://www.mdac.state.ms.us/Library/Marketing/MakeMineMississippi.html |
| Louisiana | Buy Louisiana
Certified Cajun |
http://www.ldaf.state.la.us/divisions/marketing/default.asp | |
| Texas | GO TEXAN (begun previously Taste of Texas begun 1985) | 1975 | http://www.gotexan.org/ |
| North Carolina | Goodness Grows in North Carolina | http://www.ncagr.com/markets/gginc/ | |
| California | Buy California | http://www.cdfa.ca.gov/mkt/mkt/buycal.html | |
| Iowa | A Taste of Iowa | http://www.atasteofiowa.org | |
| Virginia | Virginal Grown | http://www.vdacs.state.va.us/vagrown/ | |
| South Carolina | South Carolina Quality | http://www.scda.state.sc.us/MktgPromo/mktgpromo.htm | |
| Georgia | Georgia. Always in Good
Taste
Georgia Grown (produce only) |
http://www.agr.state.ga.us/index.html | |
| West Virginia | West Virginia Grown | http://www.state.wv.us/agriculture/divisions/marketing.html | |
| Minnesota | Minnesota Grown | http://www.mda.state.mn.us/mngrown/default.htm | |
| Massachusetts | MassGrown | http://www.state.ma.us/dfa/massgrown/ | |
| Michigan | Select Michigan | http://www.michigan.gov/mda/1,1607,7-125-1570---,00.html | |
| North Dakota | Pride of Dakota | 1985 | http://www.agdepartment.com/podhp.html |
| Connecticut | Connecticut Grown | 1986 | http://www.state.ct.us/doag/business/ctgrown.htm |
| Maine | Get Real Get Maine | http://www.getrealmaine.com | |
| New Mexico | New Mexico Taste the Tradition | http://nmdaweb.nmsu.edu/MD/Taste_The_Tradition/TTTtablecon.htm | |
| Florida | Fresh from Florida | 1990 | http://www.fl-ag.com/fapc/fapcmiss.htm |
| New York | Pride of New York | 1996 | http://www.agmkt.state.ny.us/AP/PrideOfNY/pride_index.html |
| Utah | Product of Utah | http://ag.utah.gov/mktcons/pou.html | |
| Colorado | Colorado Proud | http://www.ag.state.co.us/mkt/COProud/CO%20Proud%20Program.html | |
| Ohio | Ohio Proud | 1993 | http://www.ohioproud.org |
| Kansas | From the Land of Kansas | http://kdoch.state.ks.us/ProgramApp/program_detail_display.jsp?RECNO=996846283102 |
According to
http://www.mdac.state.ms.us/Library/AgencyInfo/PressReleases/Make%20Mine%20Mississippi.pdf
*Georgia has increased sales of products marked with the Georgia. Always in Good Taste logo by 5%-10%. Georgia program includes 200 companies
* 70% of Tennessee residents surveyed said they would purchase a product with the Pick Tennessee Products logo as long as price and quality were similar
* North Carolina's Goodness Grows in North Carolina program has 700 producer/processors and 350 retailers participating * * Louisiana licenses 432 companies to use its Certified CAJUN
Make Mine Mississippi begun in 1999 had 400 companies by 2000